How we review credit-repair companies
Our rankings are editorial and based on the weighted criteria below — not on advertiser compensation. We evaluated 14 companies and refresh this analysis periodically (last updated July 2026). We publish real pros and cons for every company, cite primary sources, and exclude firms with major unresolved federal enforcement actions.
| Criterion | Weight | What we look at |
|---|---|---|
| Price transparency | 20% | Clear, published pricing with no hidden fees; reasonable first-work fees. |
| Services & disputes | 25% | Breadth of items challenged (collections, charge-offs, late payments, public records) and dispute volume. |
| Guarantee | 15% | Presence and terms of a money-back guarantee. |
| Reputation | 20% | BBB rating/accreditation and independent review scores (BBB, Trustpilot, Google), read with sample sizes in mind. |
| Availability | 10% | Number of states serviced and onboarding options. |
| Regulatory record | 10% | Clean regulatory history — we exclude companies with major unresolved federal enforcement actions. |
Editorial independence
Score Revival is reader-supported and may earn a commission when you connect with a provider. Compensation may affect which companies appear and their placement, but it does not determine our rankings or the pros and cons we publish. Score Revival is a free matching service and is not a credit-repair organization.
← Back to the rankings